Elevate vs Mantle
Compared because they are in the same category, and named as a rival in this directory. Values come from details confirmed on each vendor's own site. Unknown means the site does not say.
| Elevate | Mantle | |
|---|---|---|
| Category | Analytics & billing | Analytics & billing |
| What it is | MRR, ARR, churn and retention for Shopify app companies. | Billing, analytics, email, affiliates, flows, help desk. Shutting down. |
| Price | Free for Marmeto partners | Winding down |
| Pricing tiers | Not confirmed yet | No tiers stated |
| Free plan | Not confirmed yet | No |
| Trial | Not confirmed yet | Unknown |
| MRR tracking | Not confirmed yet | Yes |
| Churn analytics | Not confirmed yet | Yes |
| LTV | Not confirmed yet | Yes |
| Runs billing | Not confirmed yet | Yes |
| Install attribution | Not confirmed yet | Yes |
| Integrations | Not confirmed yet | CSV export, Shopify Partner API, GA4, HubSpot, MCP |
| Ownership | part of Marmeto | Independent, as far as its site says |
| Status | Active | Winding down |
| Launched | Unknown | Unknown |
The caveats
Elevate. Free access requires being an approved Marmeto partner, which is the real product.
Mantle. Listed for orientation only. If you still bill through it, this is an engineering deadline. Flex Billing has no native equivalent.
How Mantle differs from Elevate
Details for one of these are not confirmed yet, so no difference from Elevate is stated.
How Elevate differs from Mantle
Details for one of these are not confirmed yet, so no difference from Mantle is stated.
Alternatives to Elevate · Alternatives to Mantle
To compare up to four tools at once, pick them with Compare in the directory. Sites: marmeto.com, heymantle.com.