AppJubilee vs Mantle
Compared because they are in the named on a vendor's own comparison page. Values come from details confirmed on each vendor's own site. Unknown means the site does not say.
| AppJubilee | Mantle | |
|---|---|---|
| Category | App Store ASO | Analytics & billing |
| What it is | Multi-app ASO with automatic keyword discovery. | Billing, analytics, email, affiliates, flows, help desk. Shutting down. |
| Price | $29 / $499 / $99 / $199 a month. By number of apps | Winding down |
| Pricing tiers | Starter: $29 a month, Agency: $499 a month, Growth: $99 a month, Pro: $199 a month | No tiers stated |
| Free plan | No | No |
| Trial | Unknown | Unknown |
| Integrations | GA4, Shopify Partner API, CSV export | CSV export, Shopify Partner API, GA4, HubSpot, MCP |
| Ownership | by Dark Ecommerce Labs, LLC | Independent, as far as its site says |
| Status | Active | Winding down |
| Launched | Unknown | Unknown |
The caveats
AppJubilee. Same company as StoreCensus. So their comparison pages against rivals are one vendor's marketing, not two independent sources.
Mantle. Listed for orientation only. If you still bill through it, this is an engineering deadline. Flex Billing has no native equivalent.
How Mantle differs from AppJubilee
- Lists HubSpot, MCP, which AppJubilee does not list.
How AppJubilee differs from Mantle
Details for one of these are not confirmed yet, so no difference from Mantle is stated.
Alternatives to AppJubilee · Alternatives to Mantle
To compare up to four tools at once, pick them with Compare in the directory. Sites: appjubilee.io, heymantle.com.