AppNavigator vs SAMI
Compared because they are in the same category. Values come from details confirmed on each vendor's own site. Unknown means the site does not say.
| AppNavigator | SAMI | |
|---|---|---|
| Category | App Store ASO | App Store ASO |
| What it is | Public index with ranking history, no account needed. | Look up an app and see the keywords it already ranks for. |
| Price | Free | $8 per month |
| Pricing tiers | Not confirmed yet | Not confirmed yet |
| Free plan | Not confirmed yet | Not confirmed yet |
| Trial | Not confirmed yet | Not confirmed yet |
| Keywords tracked | Not confirmed yet | Not confirmed yet |
| Apps per plan | Not confirmed yet | Not confirmed yet |
| Competitor alerts | Not confirmed yet | Not confirmed yet |
| Listing audit | Not confirmed yet | Not confirmed yet |
| API | Not confirmed yet | Not confirmed yet |
| Integrations | Not confirmed yet | Not confirmed yet |
| Ownership | Independent, as far as its site says | Independent, as far as its site says |
| Status | Active | Active |
| Launched | Unknown | Unknown |
The caveats
AppNavigator. Read-only. No alerts and no tracking of your own listing.
SAMI. Rankings exist only for keywords in its curated database. A long-tail term it does not carry will not show up. The site does not say how terms are chosen or added. There is no changelog, blog or named team on the site, so what has shipped is hard to check from outside.
How SAMI differs from AppNavigator
Details for one of these are not confirmed yet, so no difference from AppNavigator is stated.
How AppNavigator differs from SAMI
Details for one of these are not confirmed yet, so no difference from SAMI is stated.
Alternatives to AppNavigator · Alternatives to SAMI
To compare up to four tools at once, pick them with Compare in the directory. Sites: appnavigator.io, tracksami.com.