AppNavigator vs LetsMetrix
Compared because they are in the same category. Values come from details confirmed on each vendor's own site. Unknown means the site does not say.
| AppNavigator | LetsMetrix | |
|---|---|---|
| Category | App Store ASO | App Store ASO |
| What it is | Public index with ranking history, no account needed. | Category rankings and collections, free on both sides. |
| Price | Free | Free |
| Pricing tiers | Not confirmed yet | Not confirmed yet |
| Free plan | Not confirmed yet | Not confirmed yet |
| Trial | Not confirmed yet | Not confirmed yet |
| Keywords tracked | Not confirmed yet | Not confirmed yet |
| Apps per plan | Not confirmed yet | Not confirmed yet |
| Competitor alerts | Not confirmed yet | Not confirmed yet |
| Listing audit | Not confirmed yet | Not confirmed yet |
| API | Not confirmed yet | Not confirmed yet |
| Integrations | Not confirmed yet | Not confirmed yet |
| Ownership | Independent, as far as its site says | by OmegaTheme |
| Status | Active | Active |
| Launched | Unknown | Unknown |
The caveats
AppNavigator. Read-only. No alerts and no tracking of your own listing.
LetsMetrix. Owned by OmegaTheme, which runs a large portfolio of Shopify apps. So the same conflict applies as with any tracker built by an app vendor. Developer analytics sit behind a login, and the depth is unproven.
How LetsMetrix differs from AppNavigator
Details for one of these are not confirmed yet, so no difference from AppNavigator is stated.
How AppNavigator differs from LetsMetrix
Details for one of these are not confirmed yet, so no difference from LetsMetrix is stated.
Alternatives to AppNavigator · Alternatives to LetsMetrix
To compare up to four tools at once, pick them with Compare in the directory. Sites: appnavigator.io, letsmetrix.com.